| Turtleson Apparel Size Chart – Outerwear | ||||||
|---|---|---|---|---|---|---|
| Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
| Neck | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 |
| Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| Sleeve | 31-33.5 | 32-34.5 | 33-35.5 | 34-36.5 | 35-37.5 | 36-38.5 |
| Waist | 28-30 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
NOTE: Size chart does not indicate availability and is for reference only.
Description
The Turtleson Baxter vest keeps you covered during cool days. It is designed with ¼ zip closure so you can put on or take off with ease. Pair it with a Turtleson polo for a fashionable look.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.


















Reviews
There are no reviews yet.